SUMIKAEXCEL
SUMIKAEXCEL – PES – Polieteresulfone impieghi: stampaggio ad iniezione, estrusione e additivi in polvere. Resistenza al creep, resistenza al calore a lungo termine 180-200 °C, transizione vetrosa a 225°C
Home » SUMITOMO CHEMICAL
SUMIKAEXCEL – PES – Polieteresulfone impieghi: stampaggio ad iniezione, estrusione e additivi in polvere. Resistenza al creep, resistenza al calore a lungo termine 180-200 °C, transizione vetrosa a 225°C
SUMIKASUPER – LCP – Poliestere interamente aromatico impieghi: stampaggio ad iniezione. Resistenza al calore a lungo termine 220-260 °C. Elevata fluidità. Rigidità
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Per supporto commerciale, amministrativo o altro contattaci al numero 011.968.21.95